Department Family Product code Total Quantity Total Amount
03 01 CITY SUIT JACKET 1058700 9 291.87
03 01 CITY SUIT PANTS 1058703 9 171.36
03 02 OUTWEAR JACKET 1082028 5 95.20
03 03 JEAN JEAN 1 LENGTH 1093357 7 102.41
03 03 JEAN JEAN 3 LENGTHS 1002466 27 642.60
03 04 PANTS JOG PANTS 1096660 5 75.00
03 04 PANTS JOG PANTS 1095305 5 72.20
03 04 PANTS SLACK 1090885 8 156.08
03 05 BERMUDA BERMUDA 1095530 9 171.36
03 05 BERMUDA BERMUDA 1081323 9 128.52
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1061370 6 37.14
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1061367 1 6.19
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1085994 6 37.14
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1093247 5 23.80
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1093244 5 23.80
03 07 POLO SHORT SLEEVES POLO 1092779 6 45.66
03 07 POLO SHORT SLEEVES POLO 1062753 6 33.12
03 07 POLO SHORT SLEEVES POLO 1095322 6 57.12
03 08 SWEATSHIRT VEST 1092116 6 85.68
03 09 SWEATER CREW NECK JUMPER 1092071 6 85.68
03 10 SHIRT LONG SLEEVES SHIRT 1049665 6 85.68
03 10 SHIRT SHORT SLEEVES SHIRT 1093456 5 61.90
03 11 UNDERWEAR BOXERS 1051440 6 22.80
03 11 UNDERWEAR PYJAMA/BATHROBE/SLIPPERS 1092340 5 60.95
03 11 UNDERWEAR SOCKS 1051755 1 1.90
03 12 ACCESSORY BELTS 1008621 3 37.14
03 12 ACCESSORY HAT&CAP 1096906 1 9.52
03 12 ACCESSORY LUGGAGE 1085938 1 7.61
03 12 ACCESSORY TIES 1021616 1 4.76
03 13 SHOES SHOES 1074714 7 299.95
03 14 BEACH SWIMSUIT 1092346 5 59.50
Total     187 2993.64
Store code Product code Total Quantity Total Amount
6914 1061370 6 37.14
6914 1061367 1 6.19
6914 1008621 3 37.14
6914 1058703 9 171.36
6914 1092071 6 85.68
6914 1090885 8 156.08
6914 1051440 6 22.80
6914 1051755 1 1.90
6914 1095530 9 171.36
6914 1092779 6 45.66
6914 1085938 1 7.61
6914 1082028 5 95.20
6914 1081323 9 128.52
6914 1002466 27 642.60
6914 1093456 5 61.90
6914 1062753 6 33.12
6914 1058700 9 291.87
6914 1096660 5 75.00
6914 1049665 6 85.68
6914 1021616 1 4.76
6914 1085994 6 37.14
6914 1092116 6 85.68
6914 1096906 1 9.52
6914 1095322 6 57.12
6914 1074714 7 299.95
6914 1093247 5 23.80
6914 1092340 5 60.95
6914 1093244 5 23.80
6914 1093357 7 102.41
6914 1095305 5 72.20
6914 1092346 5 59.50
Total   187 2993.64