Department Family Product code Total Quantity Total Amount
03 05 BERMUDA BERMUDA 1081323 360 5140.80
03 10 SHIRT LONG SLEEVES SHIRT 1088763 225 3375.00
03 11 UNDERWEAR SOCKS 1042621 180 684.00
Total     765 9199.8
Store code Product code Total Quantity Total Amount
806 1081323 36 514.08
806 1088763 19 285.00
806 1042621 26 98.80
828 1081323 37 528.36
828 1088763 23 345.00
828 1042621 22 83.60
838 1081323 38 542.64
838 1088763 27 405.00
838 1042621 18 68.40
6696 1081323 39 556.92
6696 1088763 31 465.00
6696 1042621 14 53.20
6989 1081323 40 571.20
6989 1088763 35 525.00
6989 1042621 10 38.00
8809 1081323 41 585.48
8809 1088763 30 450.00
8809 1042621 15 57.00
8813 1081323 42 599.76
8813 1088763 25 375.00
8813 1042621 20 76.00
8844 1081323 43 614.04
8844 1088763 20 300.00
8844 1042621 25 95.00
8868 1081323 44 628.32
8868 1088763 15 225.00
8868 1042621 30 114.00
Total   765 9199.8