Department Family Product code Total Quantity Total Amount
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1061370 4725 29247.75
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1085994 4725 29247.75
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1093247 3825 18207.00
03 06 TEE SHIRT SHORT SLEEVES TSHIRT 1093244 4050 19278.00
Total     17325 95980.5
Store code Product code Total Quantity Total Amount
6914 1085994 315 1949.85
6914 1061370 315 1949.85
6914 1093247 255 1213.80
6914 1093244 270 1285.20
6994 1093244 270 1285.20
6994 1093247 255 1213.80
6994 1061370 315 1949.85
6994 1085994 315 1949.85
8059 1093247 255 1213.80
8059 1093244 270 1285.20
8059 1085994 315 1949.85
8059 1061370 315 1949.85
8097 1061370 315 1949.85
8097 1085994 315 1949.85
8097 1093247 255 1213.80
8097 1093244 270 1285.20
8126 1061370 315 1949.85
8126 1085994 315 1949.85
8126 1093247 255 1213.80
8126 1093244 270 1285.20
8170 1061370 315 1949.85
8170 1093247 255 1213.80
8170 1093244 270 1285.20
8170 1085994 315 1949.85
8209 1085994 315 1949.85
8209 1093247 255 1213.80
8209 1093244 270 1285.20
8209 1061370 315 1949.85
8210 1085994 315 1949.85
8210 1061370 315 1949.85
8210 1093247 255 1213.80
8210 1093244 270 1285.20
8253 1093244 270 1285.20
8253 1085994 315 1949.85
8253 1093247 255 1213.80
8253 1061370 315 1949.85
8326 1093247 255 1213.80
8326 1085994 315 1949.85
8326 1093244 270 1285.20
8326 1061370 315 1949.85
8327 1061370 315 1949.85
8327 1093244 270 1285.20
8327 1093247 255 1213.80
8327 1085994 315 1949.85
8388 1085994 315 1949.85
8388 1093247 255 1213.80
8388 1093244 270 1285.20
8388 1061370 315 1949.85
8389 1093247 255 1213.80
8389 1093244 270 1285.20
8389 1061370 315 1949.85
8389 1085994 315 1949.85
8409 1061370 315 1949.85
8409 1093247 255 1213.80
8409 1093244 270 1285.20
8409 1085994 315 1949.85
8410 1061370 315 1949.85
8410 1085994 315 1949.85
8410 1093244 270 1285.20
8410 1093247 255 1213.80
Total   17325 95980.5