Department Family Product code Total Quantity Total Amount
03 01 CITY BLAZER 1084468 9 342.81
03 01 CITY SUIT PANTS 1051084 27 1028.43
03 11 UNDERWEAR SOCKS 1084978 9 18.45
03 11 UNDERWEAR SOCKS 1089324 36 136.80
Total     81 1526.49
Store code Product code Total Quantity Total Amount
815 1084978 3 6.15
815 1051084 9 342.81
815 1089324 12 45.60
815 1084468 3 114.27
8216 1084978 3 6.15
8216 1051084 9 342.81
8216 1089324 12 45.60
8216 1084468 3 114.27
8871 1084978 3 6.15
8871 1051084 9 342.81
8871 1089324 12 45.60
8871 1084468 3 114.27
Total   81 1526.49