Department Family Product code Total Quantity Total Amount
03 01 CITY SUIT JACKET 1071877 27 2184.30
03 04 PANTS PANTS OTHER STYLE 1083463 12 228.48
03 11 UNDERWEAR BOXERS 1084942 36 151.56
03 11 UNDERWEAR SOCKS 1042622 9 34.20
Total     84 2598.54
Store code Product code Total Quantity Total Amount
815 1042622 3 11.40
815 1084942 12 50.52
815 1083463 6 114.24
815 1071877 9 728.10
8216 1042622 3 11.40
8216 1084942 12 50.52
8216 1083463 3 57.12
8216 1071877 9 728.10
8871 1042622 3 11.40
8871 1084942 12 50.52
8871 1083463 3 57.12
8871 1071877 9 728.10
Total   84 2598.54